|  | 
  
  
| 
 1856 - 1856 
| Name | Luchrita DALTON  [1] |  
| Died | 1856 |  
| Born | 12 Apr 1856 | Centerville, Davis, Utah   |  
| Gender | Female |  
| Person ID | I698 | Grow |  
| Last Modified | 11 Apr 2012 |  
 
| Father | Simon Cooker DALTON,   b. 01 Jan 1806, Wilkes-Barre, Luzerne, Pennsylvania  ,   d. 14 Nov 1885, Springville, Utah, Utah  (Age 79 years) |  
| Mother | Mary Elizabeth Veach,   b. 28 Jan 1836, Pittsburg, Allegheny, Pennsylvania  ,   d. 25 Dec 1911, Salina, Sevier, Utah  (Age 75 years) |  
| Married | 28 Jul 1854 |  
| Family ID | F300 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - 12 Apr 1856 - Centerville, Davis, Utah |  |  |  
| Sources | [S90]  Public Member Trees, (Name: Online publication - Provo, UT, USA: The Generations Network, Inc., 2006.Original data - Family trees submitted by Ancestry members.Original data: Family trees submitted by Ancestry members.;), Ancestry Family Trees. 
 |  
 
 |