|  | 
  
  
| 
 1889 - 
| Name | Isaac Roderick  [1] |  
| Born | Nov 1889 | Idaho  [1] |  
| Gender | Male |  
| Person ID | I2485 | Grow |  
| Last Modified | 8 Dec 2011 |  
 
| Father | William Spencer Roderick,   b. 20 Jul 1853, South Wales, Erie, New York  ,   d. 24 Mar 1942, Malad City, Oneida, Idaho  (Age 88 years) |  
| Relationship | natural |  
| Mother | Ann Maria Price,   b. 14 Jun 1859, South Wales, Erie, New York  ,   d. 21 Nov 1924, Samaria, Oneida, Idaho  (Age 65 years) |  
| Relationship | natural |  
| Family ID | F824 | Group Sheet  |  Family Chart |  
| Sources | [S97]  1900 United States Federal Census, Ancestry.com, (Name: Online publication - Provo, UT, USA: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623,;), Year: 1900; Census Place: Samaria, Oneida, Idaho; Roll: T623_234; Page: 5B; Enumeration District: 94.Birth date:  Nov 1889  Birth place:  Idaho  Residence date:  1900  Residence place:  Samaria, Oneida, Idaho
 
 |  
 
 |