|  | 
  
  
| 
| Gender | Male |  
| Person ID | I2347 | Grow |  
| Last Modified | 28 May 2012 |  
 
| Father | Samuel Orris Wilcox,   b. 19 Oct 1872, Cedar Fort, Utah, Utah  ,   d. 01 Dec 1956, Idaho Falls, Bonneville, Idaho  (Age 84 years) |  
| Mother | Sarah Amelia Peterson,   b. 22 Jan 1883, Grantsville, Tooele, Utah  ,   d. 30 Mar 1931, Idaho Falls, Bonneville, Idaho  (Age 48 years) |  
| Married | 09 Jun 1920 | Salt Lake City, Salt Lake, Utah, United States   |  
| Family ID | F789 | Group Sheet  |  Family Chart |  
 
| Family | Lucille Chapman,   b. 26 May 1926, Rigby, Jefferson, Idaho  ,   d. 15 Dec 2006, Rexburg, Madison, Idaho  (Age 80 years) |  
| Children |  |  
| Last Modified | 28 May 2012 |  
| Family ID | F788 | Group Sheet  |  Family Chart |  
| Notes | At least one living or private individual is linked to this note - Details withheld. |  
 
 |