| m. Oct 1899 
 
 
 
 
| Born | 15 Sep 1873 | Denmark  |  
| Died | 25 Feb 1950 | Lake Fork Valley, Idaho  |  
| Buried |  |  |  
| Married | Oct 1899  [1, 2] |  |  
| Father |  |  
| Mother |  |  
 
 
| Born | 9 Apr 1901 | Huntsville, Weber, Utah  |  
| Died | 1 Oct 1966 | Thermopolis, Hot Springs, Wyoming  |  
| Buried |  |  |  
| Spouse | Sally Rae Van Noy | F4916 |  
| Married | 16 Apr 1931 | Red Lodge, Montana  |  
| Spouse | Lucretia Letner | F4415 |  
| Married | 1925 | Hot Springs, Wyoming  |  
 
| Born | 7 Jul 1903 | Huntsville, Weber, Utah  |  
| Died | 25 Jan 1905 | Huntsville, Weber, Utah  |  
| Buried |  |  |  
 
| Born | 31 Oct 1905 | Huntsville, Weber, Utah  |  
| Died | 4 Apr 1910 | Huntsville, Weber, Utah  |  
| Buried |  |  |  
 
 
| Born | 11 Oct 1908 | Huntsville, Weber, Utah  |  
| Died | 30 Jul 1980 | Palmdale, Los Angeles, California  |  
| Buried |  |  |  
| Spouse | Lester Farley | F4420 |  
| Married |  |  |  
| Spouse | Sam Odom | F4421 |  
| Married |  |  |  
 
| Born |  | Huntsville, Weber, Utah  |  
| Died | 11 Dec 1995 |  |  
| Buried |  |  |  
 
| Born | 2 Aug 1910 | Huntsville, Weber, Utah  |  
| Died | 2 Aug 1910 | Huntsville, Weber, Utah  |  
| Buried |  |  |  
| Sources | [S97]  1900 United States Federal Census, Ancestry.com, (Name: Online publication - Provo, UT, USA: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623,;), Year: 1900; Census Place: Huntsville, Weber, Utah; Roll: T623_1688; Page: 7A; Enumeration District: 182.Birth date:  Aug 1880  Birth place:  Utah  Marriage date:  1900  Marriage place:    Residence date:  1900  Residence place:  Huntsville Precinct, Weber, Utah
 
 
[S97]  1900 United States Federal Census, Ancestry.com, (Name: Online publication - Provo, UT, USA: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623,;), Year: 1900; Census Place: Huntsville, Weber, Utah; Roll: T623_1688; Page: 7A; Enumeration District: 182.Birth date:  Sep 1873  Birth place:  Denmark  Marriage date:  1900  Marriage place:    Residence date:  1900  Residence place:  Huntsville Precinct, Weber, Utah
 
 |  
 
 |